BSc (Bachelor of Science) Course: Overview
Course | Under Graduate -BSc |
Full-Form | Bachelor of Science [ Math, Chemistry, Physics, Biology, Microbiology, Agriculture ,etc. |
Degree Duration | 3-years or 6-semesters |
Fees | INR 3,000 to 1,50,000 |
Eligibility | 10+2 from PCM/PCB (Physics, Mathematics, Chemistry, or Biology) |
Average Salary | INR 3-5 LPA |
Jobs | Accountant, Economist, Loan Officer, Mathematician, Researcher, Statistician, Technical Writer, Treasury Management Specialist etc. |
Recruiting Companies | Google, Videocon, LG, TCS Innovation Lab, Qualcomm, Samsung, Edward Jones, Consulting, Weizmann Institute, Ernst & Young,etc |
What is a BSc Course ?
- BSc full form is Bachelor of Science. It is a 3-year undergraduate program that deals with the subjects and topics related to Mathematics, Chemistry, Physics, Biology, Agriculture, Etc.
- A student eligibility is secured a minimum of 50% marks in 10+2 in PCMB ( Physics, Chemistry , Mathematics, Biology)
- The admissions are granted based on the students performance in the entrance exam, personal interview.
- The normal beginning compensation can associate with INR 3-10 LPA . Example- Google, Videocon, LG, TCS Innovation Lab, Qualcomm, Samsung, Edward Jones, Consulting, Weizmann Institute, Ernst & Young,etc.
- Check below to know the subjects from where the questions of BSc entrances are set:
- Physics
- Chemistry
- Mathematics
- English
- Biology
- English/Logical-Analytical Skills
Why to Choose BSc.?
There are plenty of reasons to study BSc. There is need of skilled professionals to serve and solve the various problems in the Science or finding solution for the problems .
- Skill improvement like data analysis, research opportunity, high study option and deduction of conclusion.
- Develop problem solving skills.
- Work in Government Sectors.
- Ability to use logical ways to formulate theories.
- Work under various industries
What is the Eligibility Criteria for BSc ?
To be qualified for admission to a BSc program an understudy must:
- 10+2 or Equivalent degree in PCMB ( Physics, Chemistry , Mathematics, Biology)
- The minimum 50% cut-off criteria for admission to the college applied
- Age between 17 to 25 years.
What are the Skills Required for BSc ?
- Mathematics Skills: Any problems has solution directly or indirectly using Math.
- Understanding of Subjects: If you are thinking about becoming a Scientist or researchers, you will need to be confident with all the Subjects of Science
- Result Finding: These help to find the final result or conclusion of practical.
BSc Syllabus: Subjects
Course | Subjects |
BSc. Maths | Mechanics , Differential Equations , Algebra, Calculus, Geometry, Numerical methods, Numerical methods practical using C, Vector Analysis, Differential Equations , Analysis , Probability Theory, Linear programming and optimization |
BSc. Chem | Structure and Bonding in Chemistry, Organic Chemistry, Inorganic Qualitative Analysis, Thermodynamics and Solutions, Fundamentals of Spectroscopy and Group Theory, Analytical Chemistry, Allied Physics, Allied Mathematics, Water Chemistry and Analysis, Food Chemistry and Analysis, Molecules of Life, Chemistry of Main Group Elements, Gravimetric Analysis and Preparation of Inorganic Chemistry, Industrial Chemistry, Polymer Chemistry, Pharmaceutical Chemistry, Coordination, Organometallic and Bioinorganic Chemistry, Green Chemistry, Electrochemistry, Phase Rule and Colloids, Material Science and Nanotechnology, Energy and Fuel Cells |
BSc. Phy | Mathematical Physic, Mechanics, Mechanics Lab, Environmental Science, Electricity and Magnetism, Waves and Optics , Thermal Physics, Digital Systems and Applications, Elements of Modern Physics, Analog System and Application, Quantum Mechanics and Application, Solid State Physics, Electromagnetic Theory |
BSc. Zoology | Animal Physiology, Genetics, Structural Biology, Computations in Life Sciences, Immunology, Microbiology, Biotechnology , Biostatistics, Quantitative Biology, Invertebrates, Cell Biology, Environmental Physiology, Developmental Biology |
BSc. Specializations /BSc. Jobs in India
The industries they can join post completing the course includes:
- Software Development Companies
- Banks
- Political, Military
- Research
- Academia
- Technical institutes
- Intelligence Bodies, etc.
Jobs Name | Salary (INR) | About |
Mathematician | 2-3 LPA | Mathematical theories and derivatives |
Cryptanalyst | 2-4 LPA | Creating, setting, and considering algorithms use to solve theory problems |
Pharma Assistant | 3 LPA | Administrative duties in various pharmaceutical industries. |
Lab Assistant | 2.5 LPA | Provides assistance when various experiments |
Clinical Research Associate | 5 LPA | Responsibilities is the collection and storage of statistical data |
Teachers | 3-8 LPA | Teaching to Undergraduate or College students |
Some of the best courses after BSc. are mentioned below:
Master of Science: The Master of Science, more commonly known as the MSc, is the standard Masters qualification for taught courses in science, technology, engineering and mathmatics.